Forecast for Europe
| Station | Max. temperature | Weather |
|---|---|---|
| AMSTERDAM | 17 °C | rain |
| ATÉNY | 31 °C | cloudy |
| BELEHRAD | 31 °C | partly cloudy |
| BERLÍN | 17 °C | rain |
| BRATISLAVA | 26 °C | cloudy |
| BRUSEL | 16 °C | cloudy |
| BUDAPEŠŤ | 29 °C | overcast |
| BUKUREŠŤ | 26 °C | partly cloudy |
| DUBLIN | 14 °C | rain |
| FRANKFURT | 19 °C | cloudy |
| HELSINKI | 19 °C | overcast |
| ISTANBUL | 27 °C | partly cloudy |
| KODAŇ | 14 °C | rain |
| KYJEV | 21 °C | cloudy |
| LISABON | 22 °C | clear (sky) |
| LONDÝN | 17 °C | cloudy |
| MADRID | 30 °C | clear (sky) |
| MILÁNO | 28 °C | cloudy |
| MOSKVA | 28 °C | partly cloudy |
| OSLO | 15 °C | rain |
| PARÍŽ | 19 °C | rain |
| PRAHA | 15 °C | rain |
| RÍM | 30 °C | clear (sky) |
| SOFIA | 27 °C | clear (sky) |
| ŠTOKHOLM | 21 °C | cloudy |
| VIEDEŇ | 28 °C | rain |
| ZÁHREB | 28 °C | clear (sky) |
| ŽENEVA | 20 °C | overcast |
