Current weather - Europe
Current weather - 09.03.2021
Wind | |||||||
Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
9.Mar-07h | AJACCIO | 9.4°C | V | 1 m/s | Overcast | Rain | |
9.Mar-07h | ALMERIA | 11.4°C | V | 2 m/s | Cloudy | ||
9.Mar-07h | ANKARA | -3.3°C | SZ | 1 m/s | Clear sky | ||
9.Mar-07h | ANTALYA | 11.8°C | SZ | 1 m/s | Nearly overcast | ||
9.Mar-07h | ARCHANGELSK | -25.6°C | SZ | 1 m/s | Clear sky | ||
9.Mar-07h | ARRECIFE | 15.6°C | S | 4 m/s | Nearly overcast | ||
9.Mar-07h | ATENY | 13.4°C | BEZV | 0 m/s | Broken | ||
9.Mar-07h | BARCELONA | 8.1°C | S | 4 m/s | Nearly clear sky | ||
9.Mar-07h | BELEHRAD | -2.0°C | SV | 1 m/s | Few clouds | ||
9.Mar-07h | BELFAST | 7.3°C | J | 3 m/s | |||
9.Mar-07h | BENATKY | 3.3°C | SV | 4 m/s | Clear sky | ||
9.Mar-07h | BERLIN | -4.0°C | V | 2 m/s | Nearly overcast | ||
9.Mar-07h | BONN | 0.9°C | JV | 2 m/s | Overcast | Rain | |
9.Mar-07h | BORDO | -0.2°C | SZ | 1 m/s | Mist | ||
9.Mar-07h | BREST | -0.6°C | J | 2 m/s | |||
9.Mar-07h | BRNO | -4.1°C | SV | 1 m/s | Few clouds | ||
9.Mar-07h | BRUSSELS | 3.9°C | JZ | 5 m/s | Nearly overcast | ||
9.Mar-07h | BUKUREST | -0.6°C | SV | 3 m/s | 6 m/s | Clear sky | |
9.Mar-07h | BURGAS | 3.9°C | BEZV | 0 m/s | Clear sky | ||
9.Mar-07h | CAGLIARI | 13.4°C | SZ | 3 m/s | Cloudy | ||
9.Mar-07h | CONSTANTA | 3.3°C | SV | 5 m/s | 10 m/s | Broken | |
9.Mar-07h | CORDOBA | 6.5°C | S | 1 m/s | |||
9.Mar-07h | DUBLIN | 6.1°C | J | 2 m/s | Broken | ||
9.Mar-07h | FALCONARA | 7.7°C | JZ | 1 m/s | |||
9.Mar-07h | FRANKFURT | 0.8°C | SV | 2 m/s | Overcast | ||
9.Mar-07h | GRAZ | 1.3°C | BEZV | 2 m/s | Overcast | ||
9.Mar-07h | GREIFSWALD | -4.9°C | JV | 2 m/s | Overcast | ||
9.Mar-07h | HAMBURG | -0.1°C | JV | 3 m/s | Overcast | Snow | |
9.Mar-07h | HELSINKI | -6.2°C | V | 4 m/s | 5 m/s | Overcast | Snow |
9.Mar-07h | HERAKLION | 11.8°C | J | 2 m/s | Nearly overcast | ||
9.Mar-01h | HURGUADA | 15.7°C | Z | 3 m/s | Clear sky | ||
9.Mar-07h | HVAR | 10.3°C | V | 3 m/s | Overcast | ||
9.Mar-07h | INNSBRUCK | -2.6°C | BEZV | 1 m/s | Nearly clear sky | ||
9.Mar-07h | ISTANBUL | 7.2°C | SV | 1 m/s | Clear sky | ||
9.Mar-01h | KAHIRA | 14.6°C | V | 4 m/s | Clear sky | ||
9.Mar-07h | KAZAN | -12.1°C | Z | 1 m/s | Overcast | Snow | |
9.Mar-07h | KODAN | -3.8°C | JZ | 2 m/s | Clear sky | ||
9.Mar-07h | KRAKOW | -6.0°C | SZ | 1 m/s | Few clouds | Mist | |
9.Mar-07h | KYJEV | -4.0°C | S | 1 m/s | Overcast | Snow | |
9.Mar-07h | LAS PALMAS | 15.9°C | V | 7 m/s | Partly cloudy | ||
9.Mar-07h | LEBA | -4.4°C | JV | 2 m/s | Broken | ||
9.Mar-07h | LISABON | 9.4°C | BEZV | 0 m/s | |||
9.Mar-07h | LONDYN | 1.2°C | Z | 3 m/s | Haze | ||
9.Mar-07h | MADRID | 5.7°C | V | 2 m/s | Broken | ||
9.Mar-07h | MALORCA | 10.0°C | S | 1 m/s | Nearly overcast | ||
9.Mar-07h | MARSEILLE | 2.7°C | JV | 2 m/s | |||
9.Mar-07h | MESINA | 9.8°C | BEZV | 0 m/s | Clear sky | ||
9.Mar-07h | MILANO | 1.9°C | S | 1 m/s | Clear sky | Mist | |
9.Mar-07h | MINSK | -6.4°C | SZ | 2 m/s | Few clouds | ||
9.Mar-07h | MNICHOV | -4.1°C | S | 1 m/s | Few clouds | ||
9.Mar-07h | MOSKVA | -13.9°C | SZ | 2 m/s | Clear sky | ||
9.Mar-07h | MURMANSK | -18.1°C | JZ | 3 m/s | 4 m/s | Few clouds | |
9.Mar-07h | NEAPOL | 12.3°C | JZ | 1 m/s | Partly cloudy | Rain | |
9.Mar-07h | NICE | 10.9°C | SZ | 3 m/s | Nearly overcast | ||
9.Mar-07h | OSTRAVA | -6.0°C | PREM | 1 m/s | Few clouds | ||
9.Mar-07h | PALERMO | 12.3°C | JZ | 3 m/s | |||
9.Mar-07h | PARIZ | 1.0°C | Z | 1 m/s | Cloudy | ||
9.Mar-07h | PECORA | -31.9°C | Z | 1 m/s | Clear sky | ||
9.Mar-07h | PETROHRAD | -15.2°C | BEZV | 0 m/s | Few clouds | ||
9.Mar-07h | PODGORICA | 7.8°C | S | 3 m/s | Overcast | Rain | |
9.Mar-07h | PRAHA | -4.9°C | S | 1 m/s | Nearly overcast | ||
9.Mar-07h | PULA | 6.6°C | SV | 5 m/s | Nearly overcast | ||
9.Mar-07h | RIJEKA | 5.7°C | SV | 4 m/s | Nearly overcast | ||
9.Mar-07h | RIM | 9.0°C | SV | 3 m/s | |||
9.Mar-07h | SALZBURG | -4.8°C | BEZV | 2 m/s | Nearly clear sky | ||
9.Mar-07h | SOCI | 4.7°C | J | 3 m/s | Nearly overcast | Rain shower | |
9.Mar-07h | SOFIA | -1.6°C | BEZV | 0 m/s | Few clouds | ||
9.Mar-07h | STOCKHOLM | -2.3°C | JZ | 3 m/s | |||
9.Mar-07h | STUTGART | -3.6°C | Z | 1 m/s | Broken | ||
9.Mar-07h | TALIN | -5.3°C | J | 4 m/s | Overcast | ||
9.Mar-07h | TENERIFE | 16.5°C | SZ | 2 m/s | Drizzle recently | ||
9.Mar-07h | THESSALONIKI | 7.0°C | JV | 1 m/s | Cloudy | Mist | |
9.Mar-07h | TUNIS | 12.6°C | J | 2 m/s | Nearly overcast | ||
9.Mar-07h | VARNA | 3.0°C | S | 1 m/s | Clear sky | ||
9.Mar-07h | VIEDEN | -0.8°C | V | 2 m/s | Broken | ||
9.Mar-07h | VOLGOGRAD | 0.1°C | JZ | 8 m/s | Overcast | Snow | |
9.Mar-07h | WARSAVA | -4.3°C | Z | 1 m/s | Cloudy | ||
9.Mar-07h | ZAHREB | 1.9°C | SV | 2 m/s | Nearly overcast |
Time zone is CET