Current weather - Europe
| Wind | |||||||
|---|---|---|---|---|---|---|---|
| Time | Station | Temperature | Direction | Speed | Gust | Cloudiness | Weather |
| 5.Dec-03h | ALMERIA (ES) | 13.9°C | SZ | 4 m/s | |||
| 5.Dec-01h | ANKARA (TR) | -0.4°C | JZ | 1 m/s | Broken | Mist | |
| 5.Dec-01h | ANTALYA (TR) | 13.0°C | S | 4 m/s | Cloudy | ||
| 5.Dec-01h | ARAD (RO) | 11.0°C | V | 3 m/s | 5 m/s | Nearly overcast | |
| 5.Dec-01h | ARCHANGELSK (RS) | 1.1°C | JZ | 3 m/s | Overcast | Rain | |
| 5.Dec-03h | ARRECIFE (ES) | 15.6°C | S | 5 m/s | |||
| 5.Dec-03h | BARCELONA (ES) | 5.7°C | S | 2 m/s | |||
| 5.Dec-01h | BELEHRAD (RS) | 11.0°C | JV | 10 m/s | Few clouds | ||
| 5.Dec-03h | BELFAST (GB) | 4.7°C | J | 4 m/s | Overcast | Drizzle recently | |
| 5.Dec-01h | BENATKY (IT) | 8.5°C | SV | 3 m/s | Nearly overcast | ||
| 5.Dec-03h | BERLIN (DE) | 2.2°C | JV | 1 m/s | Overcast | Mist | |
| 5.Dec-03h | BIALYSTOK (PL) | 3.4°C | JV | 3 m/s | Nearly overcast | Mist | |
| 5.Dec-03h | BONN (DE) | 3.6°C | JV | 4 m/s | Overcast | Rain | |
| 5.Dec-01h | BOTOSANI (RO) | 9.0°C | JV | 5 m/s | Mist | ||
| 5.Dec-03h | BRNO (CZ) | 6.3°C | V | 6 m/s | Overcast | Rain | |
| 5.Dec-01h | BRUSSELS (BE) | 3.6°C | J | 3 m/s | Few clouds | ||
| 5.Dec-01h | BUKUREST (RO) | 10.2°C | V | 3 m/s | Mist | ||
| 5.Dec-01h | BURGAS (BG) | 14.2°C | V | 8 m/s | Overcast | ||
| 5.Dec-01h | CAGLIARI (IT) | 9.2°C | PREM | 1 m/s | |||
| 5.Dec-01h | CLUJ-NAPOCA (RO) | 6.4°C | JV | 2 m/s | 5 m/s | Broken | |
| 5.Dec-01h | CONSTANTA (RO) | 13.5°C | JV | 5 m/s | 9 m/s | Broken | |
| 5.Dec-03h | CORDOBA (ES) | 8.4°C | Z | 2 m/s | |||
| 5.Dec-01h | CRAIOVA (RO) | 9.2°C | SV | 8 m/s | 12 m/s | Overcast | |
| 5.Dec-01h | DEVA (RO) | 8.8°C | J | 2 m/s | 4 m/s | Nearly overcast | |
| 5.Dec-03h | DUBLIN (IE) | 5.2°C | JZ | 3 m/s | Few clouds | ||
| 5.Dec-01h | FALCONARA (IT) | 8.5°C | J | 2 m/s | |||
| 5.Dec-03h | FRANKFURT (DE) | 1.9°C | V | 2 m/s | Overcast | ||
| 5.Dec-03h | GDANSK (PL) | 3.9°C | V | 2 m/s | Overcast | Mist | |
| 5.Dec-03h | GRAZ (AT) | 3.2°C | BEZV | 2 m/s | Overcast | Rain | |
| 5.Dec-03h | GREIFSWALD (DE) | 2.6°C | V | 3 m/s | Overcast | Mist | |
| 5.Dec-03h | HAMBURG (DE) | 1.5°C | JV | 4 m/s | Overcast | ||
| 5.Dec-03h | HELSINKI (FI) | 3.0°C | JV | 2 m/s | Overcast | ||
| 5.Dec-01h | HERAKLION (GR) | 18.8°C | V | 6 m/s | Nearly overcast | Thunderstorm | |
| 5.Dec-01h | HURGUADA (EG) | 17.6°C | BEZV | 0 m/s | Clear sky | ||
| 5.Dec-03h | INNSBRUCK (AT) | 0.2°C | BEZV | 2 m/s | Overcast | Snow | |
| 5.Dec-01h | ISTANBUL (TR) | 10.9°C | SV | 3 m/s | Few clouds | ||
| 5.Dec-01h | KAHIRA (EG) | 18.8°C | JV | 4 m/s | Cloudy | ||
| 5.Dec-03h | KATOWICE (PL) | 3.5°C | SV | 1 m/s | Overcast | Rain | |
| 5.Dec-01h | KAZAN (RS) | 1.0°C | Z | 1 m/s | Overcast | ||
| 5.Dec-03h | KIELCE (PL) | 3.5°C | V | 2 m/s | Mist | ||
| 5.Dec-01h | KODAN (DK) | 5.8°C | JV | 5 m/s | 7 m/s | Overcast | |
| 5.Dec-03h | KRAKOW (PL) | 2.6°C | SV | 4 m/s | Overcast | Rain | |
| 5.Dec-01h | KYJEV (UA) | 5.5°C | JV | 2 m/s | Overcast | Mist | |
| 5.Dec-03h | LAS PALMAS (ES) | 18.9°C | S | 7 m/s | |||
| 5.Dec-03h | LEBA (PL) | 3.6°C | JV | 3 m/s | Nearly overcast | Mist | |
| 5.Dec-03h | LONDYN (GB) | 0.7°C | J | 1 m/s | Clear sky | Mist | |
| 5.Dec-03h | MADRID (ES) | 9.1°C | Z | 8 m/s | Broken | ||
| 5.Dec-03h | MALORCA (ES) | 13.7°C | SZ | 4 m/s | |||
| 5.Dec-03h | MESINA (IT) | 14.6°C | Z | 4 m/s | |||
| 5.Dec-01h | MILANO (IY) | 8.0°C | PREM | 1 m/s | Cloudy | Rain recently | |
| 5.Dec-01h | MINSK (BY) | 5.4°C | J | 1 m/s | Overcast | Rain recently | |
| 5.Dec-03h | MNICHOV (DE) | 0.4°C | SZ | 1 m/s | Overcast | Mist | |
| 5.Dec-01h | MOSKVA (RS) | 2.9°C | J | 1 m/s | Overcast | Mist | |
| 5.Dec-01h | MURMANSK (RS) | -6.0°C | JZ | 4 m/s | 5 m/s | Overcast | |
| 5.Dec-01h | NEAPOL (IT) | 11.3°C | S | 2 m/s | Nearly overcast | Thunderstorm | |
| 5.Dec-03h | OLSZTYN (PL) | 3.4°C | V | 2 m/s | Nearly overcast | Mist | |
| 5.Dec-03h | OPOLE (PL) | 2.8°C | V | 2 m/s | Overcast | Rain shower | |
| 5.Dec-03h | OSTRAVA (CZ) | 3.5°C | SV | 2 m/s | Overcast | Mist | |
| 5.Dec-01h | PALERMO (IT) | 14.1°C | JZ | 7 m/s | |||
| 5.Dec-01h | PECORA (RA) | -13.1°C | JV | 2 m/s | Nearly overcast | ||
| 5.Dec-01h | PETROHRAD (RS) | 2.5°C | JZ | 2 m/s | Overcast | Rain | |
| 5.Dec-01h | PODGORICA (RS) | 10.6°C | S | 1 m/s | Cloudy | ||
| 5.Dec-03h | POZNAN (PL) | 3.2°C | V | 4 m/s | Overcast | Mist | |
| 5.Dec-03h | PRAHA (CZ) | 1.7°C | S | 2 m/s | Overcast | Rain | |
| 5.Dec-03h | PRZEMYSL (PL) | 4.6°C | PREM | 3 m/s | |||
| 5.Dec-01h | PULA (HR) | 7.5°C | V | 1 m/s | Nearly overcast | ||
| 5.Dec-01h | REYKJAVIK (IS) | 1.2°C | SV | 4 m/s | Partly cloudy | ||
| 5.Dec-01h | RIJEKA (HR) | 7.4°C | SV | 1 m/s | |||
| 5.Dec-01h | RIM (IT) | 8.4°C | PREM | 1 m/s | Partly cloudy | ||
| 5.Dec-03h | SALZBURG (AT) | 0.7°C | BEZV | 1 m/s | Overcast | ||
| 5.Dec-01h | SIBIU (RO) | 11.0°C | JV | 6 m/s | 10 m/s | Overcast | |
| 5.Dec-01h | SOFIA (BG) | 8.5°C | V | 2 m/s | Overcast | Drizzle | |
| 5.Dec-03h | STOCKHOLM (SE) | 5.0°C | BEZV | 0 m/s | Drizzle | ||
| 5.Dec-03h | STUTGART (DE) | 0.5°C | SV | 1 m/s | Nearly overcast | ||
| 5.Dec-03h | SZCZECIN (PL) | 4.3°C | V | 6 m/s | Overcast | Mist | |
| 5.Dec-03h | TENERIFE (ES) | 19.2°C | SV | 3 m/s | |||
| 5.Dec-01h | THESSALONIKI (GR) | 12.2°C | JZ | 2 m/s | Overcast | Rain | |
| 5.Dec-03h | TORUN (PL) | 3.7°C | V | 3 m/s | Overcast | Mist | |
| 5.Dec-03h | TROMSO (NO) | -2.1°C | V | 1 m/s | Overcast | ||
| 5.Dec-01h | TUAPSE (RS) | 9.0°C | SV | 3 m/s | Few clouds | ||
| 5.Dec-01h | TULCEA (RO) | 11.1°C | V | 5 m/s | 8 m/s | Overcast | |
| 5.Dec-01h | TUNIS (TS) | 11.2°C | J | 2 m/s | Cloudy | ||
| 5.Dec-01h | VARNA (BG) | 13.7°C | V | 4 m/s | Partly cloudy | ||
| 5.Dec-03h | VIEDEN (AT) | 6.4°C | V | 3 m/s | |||
| 5.Dec-01h | VOLGOGRAD (RS) | -0.1°C | V | 5 m/s | Overcast | Mist | |
| 5.Dec-03h | WARSAVA (PL) | 3.8°C | V | 4 m/s | Nearly overcast | Mist | |
| 5.Dec-03h | WROCLAW (PL) | 4.0°C | V | 3 m/s | Overcast | Rain | |
| 5.Dec-01h | ZAHREB (HR) | 3.9°C | JZ | 2 m/s | Overcast | Drizzle | |
Time zone is CET
