Výstrahy
Štvrtok - 31.10.2024
Piatok - 1.11.2024
Sobota - 2.11.2024
Meteorologické výstrahy - Štvrtok - 31.10.2024
Zobrazenie javu: Snehové jazyky a záveje
Aktualizované: 31.10.2024 23:23
Najbližšia aktualizácia najneskôr: 1.11.2024 06:00
Tabuľkové zobrazenie výstrah pre jav: Snehové jazyky a záveje
Región |
Jav |
Stupne v hodinových krokoch |
| | | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
|
Bratislavský kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Banskobystrický kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Banská Bystrica | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Banská Štiavnica | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Brezno | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Detva | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Krupina | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Lučenec | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Poltár | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Revúca | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Rimavská Sobota | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Veľký Krtíš | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Zvolen | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Žarnovica | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Žiar nad Hronom | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Trenčiansky kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Košický kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Nitriansky kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Trnavský kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Prešovský kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Bardejov | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Humenné | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Kežmarok | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Levoča | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Medzilaborce | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Poprad | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Prešov | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Sabinov | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Snina | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Stará Ľubovňa | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Stropkov | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Svidník | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Vranov nad Topľou | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
|
Žilinský kraj | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Bytča | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Dolný Kubín | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Kysucké Nové Mesto | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Liptovský Mikuláš | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Martin | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Námestovo | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Ružomberok | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Turčianske Teplice | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Tvrdošín | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Čadca | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
| Žilina | | | | | | | | | | | | | | | | | | | | | | | | | 0 |
Meteorologické výstrahy
Hydrologické výstrahy
Stupne povodňovej aktivity
Varovný systém kvality ovzdušia
1. stupeň
2. stupeň
3. stupeň
Pre viac informácií o počasí volajte meteorológovi:
0988 500 015
cena volania 1,20 € s DPH za každú začatú minútu volania - VOP
- OOÚ